If you are interested in joining, or are a new OverDrive subscriber and require instructions on how to set up access, please contact Beth Harding.
Library Population | Fee |
---|---|
<1000 | $ 605 |
1,001-2,500 | $ 910 |
2,501-5,000 | $ 1,255 |
5,001-10,000 | $ 1,890 |
10,001-15,000 | $ 2,525 |
15,001-25,000 | $ 5,300 |
25,001-40,000 | $ 7,070 |
40,001-50,000 | $ 8,840 |
50,001-70,000 | $ 10,755 |
70,001+ | $ 12,825 |
Please note: OLS administration fee of 5% and HST are both in addition to the fee schedule.
The Professional Resources in Learn HQ have a Technology guide with a detailed “E-resources” section, with helpful information on selecting, organizing, managing and providing access to to digital resources.
LearnHQ also offers learning opportunities in Collection Management Skills Development.
For assistance with any of our collections and resources, please contact Beth Harding